9-11   continued
(preceding year=100)
Category 2006 2007 2008 2009 2010
Total Industrial Productds 102.3 103.3 108.6 94.1 107.2
    Light Industry 101.1 103.2 104.8 97.5 104.7
        Agricultural Products as Raw Materials 101.4 105.6 105.9 97.1 107.1
        Non-agricultural Products as Raw Materials 100.7 100.4 103.5 97.9 102.2
    Heavy Industry 103.7 103.4 112.4 90.9 109.5
        Mining 109.0 102.0 128.6 79.4 129.5
        Raw Materials 104.9 104.7 111.2 89.7 111.8
        Processing 100.9 102.9 107.8 94.8 103.0
    Means of Production 103.1 102.9 110.0 93.0 108.4
        Mining 107.8 102.5 129.3 80.0 127.7
        Raw Materials 105.1 104.5 109.7 90.1 111.5
        Processing 101.4 102.3 106.3 96.1 104.5
    Consumer Goods 100.4 104.7 105.0 97.4 103.4
        Food 101.0 109.9 108.5 96.6 105.7
        Clothing 101.6 101.3 102.1 99.9 102.3
        Articles for Daily Use 100.3 99.8 104.2 98.5 103.6
        Durable Consumer Goods 98.2 97.9 98.7 96.6 97.6
by Industrial Department  
    Metallurgical Industry 101.1 108.3 114.6 86.2 109.8
    Power Industry 102.4 101.1 102.2 104.5 102.7
    Coal Industry 97.6 106.4 128.2 89.2 115.5
    Petroleum Industry 118.6 100.2 123.3 78.4 129.1
    Chemical Industry 101.7 103.5 108.4 91.2 107.6
    Machine Building Industry 100.4 100.0 103.5 97.9 100.3
    Building Materials Industry 102.2 101.0 106.5 99.9 104.7
    Timber Industry 100.6 102.0 101.8 98.0 101.1
    Food Industry 100.9 110.2 108.9 96.6 106.0
    Textile Industry 102.4 101.1 101.2 97.7 113.8
    Tailoring Industry 101.3 100.6 101.7 99.3 101.9
    Leather Industry 102.4 103.7 103.7 99.0 102.4
    Paper Industry 101.1 101.5 107.5 94.9 103.7
    Industry of Cultural, Educational& Handicrafts Articles 100.9 100.5 102.2 99.9 100.6
    Others 101.4 100.2 105.0 100.2 103.4